JOB TITLE | AVERAGE ANNUAL SALARY | ANNUAL SALARY RANGE | AFFORDABLE RENT | AFFORDABLE HOME PURCHASE |
25th – 90th Percentile* | @ 30% of Annual Income | Current Market Conditions** | ||
Restaurant Worker | 24,592 | 19,500 – 32,500 | 615 | 62,000 |
Grocery Stocker | 27,807 | 23,078 – 34,116 | 695 | 77,000 |
Hospital Housekeeper | 28,170 | 23,091 – 36,127 | 704 | 78,000 |
Public Works | 33,628 | 25,591 – 44,660 | 840 | 104,000 |
City Worker | 34,884 | 25,085 – 54,685 | 872 | 110,000 |
Hospital Porter | 37,334 | 27,095 – 48,672 | 933 | 122,000 |
Administrative Assistant | 38,338 | 30,102 – 52,679 | 958 | 125,000 |
Elementary Teacher | 39,799 | 32,615 – 54,191 | 995 | 129,000 |
Salon Manager | 39,871 | 31,607 – 54,184 | 997 | 130,000 |
Grocery Manager | 46,229 | 37,627 – 61,208 | 1,156 | 162,000 |
Restaurant Manager | 49,497 | 40,643 – 65,230 | 1,237 | 175,000 |
Nurse | 56,098 | 46,165 – 83,801 | $1,400 | $200,000 |
Medical Technologist | 65,349 | 50,177 – 90,319 | 1,634 | 250,000 |
*Those in the 90th – 100th Percentile earn more
** Home Values based on monthly payments (PITI) at 30% of annual income, calculated using the following terms:
– 20% down payment – 7% fixed rate interest payment – 30 year mortgage term
– $2,400 in property taxes – $1,000 in annual insurance premiums
Terms, especially taxes and insurance estimates, will vary based on sales price, loan size, current market conditions, exact location, credit score, ability to make a 20% down payment, etc.